© 大懒汉 / Posted in 报价 / January 23, 2015 / 访问: 1,374 次
<p> ## iPhone报价 ##</p>
版本 | 容量 | 灰 | 银 | 金 |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:small;background-color:#ffffff;">国行iPhone6</span> | 16 | 4900 | 4950 | 5000 |
64 | 5650 | 5750 | 5600 | |
<span style="color:#666666;font-family:arial, helvetica, sans-serif;font-size:small;line-height:18.1399993896484px;">国行</span><span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:small;background-color:#ffffff;">iPhone6p</span> | 16 | 5700 | 5700 | 5750 |
64 | 6450 | 6450 | 6500 | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:small;background-color:#ffffff;">港版iPhone6</span> | 16 | 4500 | 4750 | 4700 |
64 | 5150 | 5200 | 5300 | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">港版iPhone6p</span> | 16 | 5150 | 5300 | 5300 |
64 | 6000 | 6000 | 6050 | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">美版iPhone6 V</span> | 16 | 4650 | 4650 | 4700 |
64 | 5100 | 5200 | ||
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">美版iPhone6P V</span> | 16 | 5050 | 5100 | 5100 |
64 | 5800 | 5900 | 5900 | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">美版iPhone6 S</span> | 16 | 4750 | 4750 | 4800 |
64 | 5400 | 5400 | 5350 | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">美版iPhone6P S</span> | 16 | 5300 | 5450 | 5450 |
64 | 5950 | 6000 | 6000 | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">日版iPhone6</span> | 16 | 4700 | 4700 | 4650 |
64 | 5250 |
5250 |
5150 | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">日版iPhone6p</span> | 16 | |||
64 | 6050 | |||
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">澳门iPhone6 </span> | 16 | |||
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">澳门iPhone6p</span> | 16 | 5200 | 5250 | 5300 |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">台湾iPhone6</span> | 16 | 4400 | 4600 | 4600 |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">台湾iPhone6p</span> | 16 | 5000 | 5050 | 5100 |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">港版iPhone5s </span> | 16 | 3750 |
3850 | 3850 |
32 | 4100 | 4250 |
<p> </p>
版本 | 移动 | 联通 | 电信 | 保修 |
国行 | 234 | 234 | 234 | √ |
香港 | 234 | 234 | × | √ |
澳门 | 234 | 234 | 234 | √ |
台湾 | 234 | 234 | × | × |
日本 | 234 | 234 | 234 | × |
美国V | 2 | 234 | 234 | × |
美国S | 234 | 234 | 234 | × |
<p> ## 港版iPad报价 ##</p>
版本 | 容量 | 网络 | 灰 | 银 | 金 |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">iPad Air2</span> | 16 | Wifi | 3200 | 3200 | 3200 |
64 | Wifi | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">3800</span> | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">3800</span> | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">3800</span> | |
16 | 4G | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">3900</span> | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">3900</span> | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">3900</span> | |
64 | 4G | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">4500</span> | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">4500</span> | <span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">4500</span> | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">iPad Air</span> | 16 | Wifi | 2650 | 2650 | |
32 | Wifi | 2900 | 2900 | ||
16 | 4G | 3400 | 3400 | ||
32 | 4G | 3700 | 3700 | ||
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">iPad Mini3</span> | 16 | Wifi | 2700 | 2700 | 2700 |
64 | Wifi | 3400 | 3400 | 3500 | |
16 | 4G | 3300 | 3300 | 3300 | |
64 | 4G | 4100 | 4100 | 4100 | |
<span style="color:#666666;line-height:18.14px;font-family:arial, helvetica, sans-serif;font-size:13px;background-color:#ffffff;">iPad Mini2</span> | 16 | Wifi | 2000 | 2000 | |
32 | Wifi | 2350 | 2350 | ||
16 | 4G | 2750 | 2750 | ||
32 | 4G | 3100 | 3100 |
<p> </p>
<p> </p>
<h2 style="margin:20px 0px 0.4em;padding:0px;line-height:1.4em;font-family:arial, helvetica, sans-serif;font-size:1.6em;background-color:#ffffff;"> 三星</h2>
- 港版Note4 单卡黑色4000,白色4000,支持移动2g,联通234g
- 港版Note4 双卡黑色4400,白色4500,支持移动234g,联通234g
- 国行Note4 双卡黑色4600,白色4600,公开版N9100,支持移动234g,联通234g
- 国行Note4 单开黑色4500,白色4500,移动版N9108V,支持移动234g
<h2 style="margin:20px 0px 0.4em;padding:0px;line-height:1.4em;font-family:arial, helvetica, sans-serif;font-size:1.6em;background-color:#ffffff;"> 魅族</h2>
- MX3-16G联通 黑1250,16G联通 黑1350,
- MX4-16G移动 (金/黑/银) 1985/1910/1960
- MX4-16G联通 (金/黑/银) 1955/1890/1965
- MX4-32G移动 (金/黑/银) 2160/2025/2155
- MX4-32G联通 (金/黑/银) 2110/2010/2160
- MX4pro-16G移动 灰色2600,联通 灰色2490
- MX4pro-32G移动 灰色2840,联通 灰色2830
- 魅蓝NOTE-16G 白色1260,蓝色1390
相关阅读:
20160503数码报价20160421数码报价2015.10.18数码报价2015.5.22数码报价
上一篇:2015.1.22濮阳数码报价 |下一篇:2015.1.24濮阳数码报价